
Rates
OUR RATES & SPECIAL OFFERS
Exclusive use venue only hire.
We want Sopley Mill to be a blank canvas for you to create your own perfect day.
We will provide the stunning views, beautiful historic building and the privacy that is hard to find in other local venues.
For prices and information on Wedding/Event Packages please ask for costings and further details.
Please see below the costs for venue only hire.
| Month | Saturdays, Bank Holiday Sundays & Good Friday | Fridays | Sundays & Bank Holiday Mondays | Monday – Thursday |
|---|---|---|---|---|
| May, June, July, August | NOW £5,000 | NOW £5,000 | NOW £3,436 | NOW £3,196 |
| September | £7,495 | £6,495 | £4,295 | £3,995 |
| April | NOW £4,500 | NOW £4,250 | NOW £3,196 | NOW £2,956 |
| October | £6,495 | £5,495 | £3,995 | £3,695 |
| November & December | £5,495 | £4,495 | £3,295 | £2,695 |
| March | NOW £4,000 | NOW £2,626 | NOW £2,156 | |
| January & February | £4,295 | £3,495 | £2,695 | £2,495 |
| Month | Saturdays, Bank Holiday Sundays & Good Friday | Fridays | Sundays & Bank Holiday Mondays | Monday – Thursday |
|---|---|---|---|---|
| May, June, July, August & Sept | £7,495 | £6,495 | £5,495 | £4,790 |
| April & October | £6,495 | £5,495 | £4,695 | £4,295 |
| March & December | £5,495 | £4,495 | £3,995 | £3,495 |
| January, February & November | £4,995 | £3,995 | £3,295 | £2,895 |
| Month | Saturdays, Bank Holiday Sundays & Good Friday | Fridays | Sundays & Bank Holiday Mondays | Monday – Thursday |
|---|---|---|---|---|
| May, June, July, August & Sept | £7,995 | £6,995 | £5,995 | £4,995 |
| April & October | £7,495 | £5,995 | £4,995 | £4,495 |
| March & December | £5,745 | £4,745 | £4,250 | £3,695 |
| January, February & November | £5,250 | £4,250 | £3,495 | £2,995 |

PLEASE NOTE:
A Bank Holiday Sunday (1st column) is the day before a Bank Holiday Monday
- Rates for 22nd – 31st December 2025 on application (New Year £7,495)
- Rates for 22nd – 31st December 2026 on application (New Year £7,495)
PAYMENT TERMS:
Booking fee to secure the booking: £500 / 50% of balance due 12 months before / Balance due 8 months before
WHAT’S INCLUDED:
- Exclusive use of Sopley Mill and it’s garden until 12 pm (2026) & until 12 pm (Fridays, Saturdays & Sundays 2025) & 11 pm (Weekdays 2025)
- Choice of 2 rooms locations licensed for Registrar weddings (Registrar’s fee not included)
- Round tables to seat up to 100 people, 5 long trestle tables
- 100 chairs for the Granary & 100 chairs for the River View dining room
What’s not included:
Catering, DJs, Co-ordinators, florists, decorations, specialist dance floors etc.






